Date Created | First Name | Last Name | Phone | Interac e-transfer Email | Loan Amount: | Receive Amount | Approval Status |
---|---|---|---|---|---|---|---|
November 22, 2024 | Andreas | Iyeke | (347) 207-2972 | andreasiyeke@ymail.com | $2,500.00 | $2,375.00 | Unapproved |
November 21, 2024 | Sandrine | Tsana | (343) 333-2113 | Snguepitsana@gmail.com | $2,000.00 | $1,900.00 | Unapproved |
November 1, 2024 | Honorine | Tebid | (647) 518-4966 | honorinetebid@gmail.com | $3,000.00 | $2,850.00 | Unapproved |
November 1, 2024 | Andreas | Iyeke | (347) 207-2972 | andreasiyeke@ymail.com | $2,500.00 | $2,375.00 | Unapproved |
October 31, 2024 | Wasiu | Yusuf | (514) 779-1904 | olayiwolayusuf17@yahoo.com | $4,000.00 | $3,800.00 | Unapproved |
October 31, 2024 | Hilary | Asaba | (514) 913-6130 | ahalem79@yahoo.com | $5,000.00 | $4,750.00 | Unapproved |
October 25, 2024 | Winifred | Bobmia | (647) 656-7050 | winifred.bobmia@gmail.com | $9,000.00 | $8,550.00 | Unapproved |
October 4, 2024 | Honorine | Tebid | (647) 518-4966 | Honorinetebid@gmail.com | $1,000.00 | $950.00 | Unapproved |
September 2, 2024 | Feyisayo | Olusegun-Fafore | (647) 562-2444 | Writetofeyi@yahoo.com | $5,000.00 | $4,750.00 | Unapproved |
August 28, 2024 | Rosine Eboumbou | Arrey Ndema | (647) 895-9052 | arreyrosine@gmail.com | $2,000.00 | $1,900.00 | Unapproved |
Date Created | First Name | Last Name | Phone | Interac e-transfer Email | Loan Amount: | Receive Amount | Approval Status |
Loan submitted datas